UK Boom Ratings For June Published
There has been developments with Sonic Boom‘s ratings to share with you. For the first time we can give you ratings on the show from an entirely different country. In this case it is the UK. Four separate weeks that chronicle the month of June for Boomerang, the channel that airs Sonic Boom over in the UK, have gone up courtesy of a site called BARB. It’s quite trustworthy and straight from the source with their ratings data:
BARB is owned by BBC, ITV, Channel 4, Channel 5, BSkyB and the IPA (Institute of Practitioners in Advertising) and is a not for profit company limited by guarantee.
Four weeks of ratings were published. Unlike TV By The Numbers, the site where we get ratings for the show in the United States, these ratings are sorted out in a Top 10 based on the channel for a full week and not a specific day. There’s no specifics on certain demographics either. These ratings are the whole crowd that tuned into the show over in the UK and/or the channel that pushes the schedule an hour later to give people who missed an airing a second chance to watch (Boomerang +1).
To read the 000s data is simple. Any number that is in the column just gets “000” added to it (for example 105 would become 105,000).
In other words it is more straight and to the point. And Sonic Boom frequently showed up in the Top 10 charts for multiple weeks. In fact it even made #1 two weeks in a row and would gradually make a large presence on the Boomerang charts with every passing week.
Unfortunately even with this data there’s still plenty of room for multiple interpretations. Still it’s good to get some ratings data outside of the United States for once. One thing is for sure. The show seems to be leaving quite a mark on Boomerang UK.
If you’re having a hard time finding the data on the site or just want a quick look at the ratings we’ve provided tables of the ratings data which you can check out below.
Boomerang
w/e 7 Jun 2015
7 day data (000s) | 28 day data (000s) | ||
---|---|---|---|
1 | MR BEAN: THE ANIMATED SERIES (FRI 1845) | 105 | n/a |
2 | FILM: SCOOBY-DOO IN WHERE’S MY MUMMY? (SUN 1000) | 104 | n/a |
3 | SONIC BOOM (FRI 1830) | 100 | n/a |
4 | TOM AND JERRY (TUE 1730) | 89 | n/a |
5 | DREAMWORKS DRAGONS: DEFENDERS OF BERK (MON 1900) | 87 | n/a |
6 | BUGS AND DAFFY (TUE 1800) | 83 | n/a |
7 | TOM AND JERRY (MON 1730) | 81 | n/a |
8 | SONIC BOOM (MON 1845) | 75 | n/a |
9 | BUGS AND DAFFY (MON 1801) | 73 | n/a |
10 | TOM AND JERRY (SUN 1131) | 68 | n/a |
Boomerang +1
w/e 7 Jun 2015
7 day data (000s) | 28 day data (000s) | ||
---|---|---|---|
1 | SONIC BOOM (WED 0830) | 72 | n/a |
2 | TOM AND JERRY (TUE 1830) | 36 | n/a |
3 | INSPECTOR GADGET (WED 0845) | 34 | n/a |
4 | BUGS AND DAFFY (MON 1901) | 33 | n/a |
5 | TOM AND JERRY (WED 0900) | 31 | n/a |
6 | SONIC BOOM (SUN 0900) | 29 | n/a |
7 | WHAT’S NEW SCOOBY-DOO? (TUE 1800) | 29 | n/a |
8 | LOONEY TUNES (SAT 0830) | 29 | n/a |
9 | NEW: SONIC BOOM (MON 1700) | 28 | n/a |
10 | TOM AND JERRY (MON 1830) | 27 | n/a |
Boomerang
w/e 14 Jun 2015
7 day data (000s) | 28 day data (000s) | ||
---|---|---|---|
1 | SONIC BOOM (TUE 1830) | 109 | n/a |
2 | TOM AND JERRY (THU 1731) | 97 | n/a |
3 | SONIC BOOM (FRI 1829) | 82 | n/a |
4 | SONIC BOOM (THU 1830) | 81 | n/a |
5 | SONIC BOOM (SAT 1230) | 79 | n/a |
6 | SONIC BOOM (SUN 0759) | 74 | n/a |
7 | WHAT’S NEW SCOOBY-DOO? (SUN 0830) | 71 | n/a |
8 | SONIC BOOM (FRI 0730) | 70 | n/a |
9 | SONIC BOOM (THU 0730) | 68 | n/a |
10 | MR BEAN: THE ANIMATED SERIES (TUE 1845) | 66 | n/a |
Boomerang
w/e 21 Jun 2015
7 day data (000s) | 28 day data (000s) | ||
---|---|---|---|
1 | SONIC BOOM (THU 1830) | 95 | n/a |
2 | SCOOBY-DOO! MYSTERY INCORPORATED (SAT 1159) | 86 | n/a |
3 | SONIC BOOM (SAT 1230) | 85 | n/a |
4 | TOM AND JERRY (MON 1730) | 84 | n/a |
5 | BUGS AND DAFFY (TUE 1759) | 77 | n/a |
6 | SONIC BOOM (TUE 1829) | 76 | n/a |
7 | SONIC BOOM (FRI 1830) | 74 | n/a |
8 | SONIC BOOM (MON 1829) | 74 | n/a |
9 | TOM & JERRY SHOW THE (SAT 1300) | 72 | n/a |
10 | BUGS AND DAFFY (MON 1800) | 70 | n/a |
Boomerang +1
w/e 28 Jun 2015
7 day data (000s) | 28 day data (000s) | ||
---|---|---|---|
1 | DREAMWORKS DRAGONS: DEFENDERS OF BERK (FRI 1600) | 46 | n/a |
2 | BUGS AND DAFFY (MON 1859) | 38 | n/a |
3 | SONIC BOOM (MON 1659) | 34 | n/a |
4 | SONIC BOOM (SAT 0900) | 34 | n/a |
5 | TOM AND JERRY (MON 1630) | 33 | n/a |
6 | TOM AND JERRY (MON 1830) | 31 | n/a |
7 | SONIC BOOM (MON 1929) | 30 | n/a |
8 | SONIC BOOM (THU 0830) | 29 | n/a |
9 | SONIC BOOM (WED 0830) | 29 | n/a |
10 | BUGS AND DAFFY (SAT 1730) | 28 | n/a |
This post was originally written by the author for TSSZ News.