Japanese and US Software / Hardware Sales
I found these this morning, and I figured most of you would like a look. Unfortunately, PS2 is giving the DC a beating. Let’s start with US software from March 26-April 1.
LAST | AVERAGE | |||||
WEEK | RELEASE | RETAIL | ||||
RANK | RANK | TITLE | PLATFORM | PUBLISHER | DATE | PRICE |
1 | 1 | POKEMON STADIUM | N64 | NINTENDO OF AMERICA | MAR’00 | $60 |
** | 2 | RESIDENT EVIL: CODE | DC | CAPCOM USA | MAR’00 | $50 |
2 | 3 | WWF SMACKDOWN! | PSX | THQ | MAR’00 | $41 |
3 | 4 | SYPHON FILTER 2 | PSX | 989 STUDIOS | MAR’00 | $40 |
4 | 5 | POKEMON YELLOW | GBOY | NINTENDO OF AMERICA | OCT’99 | $25 |
5 | 6 | THE SIMS | CD W95/W98 | ELECTRONIC ARTS | FEB’00 | $43 |
9 | 7 | TONY HAWKS PRO SKATER | N64 | ACTIVISION | MAR’00 | $51 |
6 | 8 | WHO WANTS TO BE MILLIONAIRE | CD W95/WNT | DISNEY INTERACTIVE | NOV’99 | $19 |
7 | 9 | POKEMON BLUE | GBOY | NINTENDO OF AMERICA | SEP’98 | $25 |
8 | 10 | POKEMON RED | GBOY | NINTENDO OF AMERICA | SEP’98 | $25 |
** | 11 | SOLDIER OF FORTUNE | CD W95/W98 | ACTIVISION | MAR’00 | $46 |
11 | 12 | TRIPLE PLAY 2001 | PSX | ELECTRONIC ARTS | MAR’00 | $41 |
12 | 13 | SYPHON FILTER | PSX | 989 STUDIOS | FEB’99 | $20 |
14 | 14 | TONY HAWKS PRO SKATER | PSX | ACTIVISION | SEP’99 | $40 |
10 | 15 | STAR WARS: FORCE COMMANDER | CD W95/W98 | LUCASARTS ENTERTAINMENT | MAR’00 | $33 |
16 | 16 | STAR TREK: ARMADA | CD W95/W98 | ACTIVISION | MAR’00 | $43 |
13 | 17 | GRAN TURISMO 2 | PSX | SONY COMPUTER ENT. | DEC’99 | $40 |
18 | 18 | MARIO PARTY 2 | N64 | NINTENDO OF AMERICA | JAN’00 | $50 |
20 | 19 | ROLLER COASTER TYCOON | CD W95/W98 | HASBRO INTERACTIVE | MAR’99 | $30 |
17 | 20 | LEGO ISLAND | CD W95/W98 | MINDSCAPE | SEP’97 | $14 |
** | 21 | ARMY MEN 3D | PSX | THE 3DO COMPANY | MAR’99 | $20 |
** | 22 | DEAD OR ALIVE 2 | DC | TECMO | MAR’00 | $45 |
19 | 23 | WWF WRESTLEMANIA 2000 | N64 | THQ | NOV’99 | $60 |
21 | 24 | SPYRO THE DRAGON | PSX | SONY COMPUTER ENT. | SEP’98 | $20 |
** | 25 | FROGGER | PSX | HASBRO INTERACTIVE | OCT’97 | $18 |
22 | 26 | POKEMON PINBALL | GBC | NINTENDO OF AMERICA | JUN’99 | $30 |
** | 27 | CRASH BANDICOOT WARP | PSX | SONY COMPUTER ENT. | NOV’98 | $20 |
25 | 28 | NAMCO MUSEUM 64 | N64 | NAMCO | NOV’99 | $30 |
** | 29 | THIEF 2: THE METAL AGE | CD W95/W98 | EIDOS INTERACTIVE | MAR’00 | $34 |
23 | 30 | SUPER MARIO BROS. DLX | GBC | NINTENDO OF AMERICA | MAY’99 | $29 |
Now, to Japanese Software figures for March 27-April 2:
Last |
Rank |
Game Title | Publisher |
System |
Type |
Units Sold | Total Sold |
— | 1 | Tekken Tag Tournament | Namco | PS2 | FIG | 210,176 | 210,176 |
1 | 2 | Kirby Star 64 | Nintendo | N64 | ACT | 181,554 | 518,588 |
— | 3 | Dead or Alive 2 | Tecmo | PS2 | FIG | 157,317 | 157,317 |
— | 4 | Marvel VS Capcom 2: New Age of Heroes | Capcom | DC | FIG | 119,987 | 119,987 |
— | 5 | Pawafuru Kun Pocket 2 | Konami | GB | SPT | 103,799 | 103,799 |
— | 6 | The King of Fighters ’99 Evolution | SNK | DC | FIG | 61,119 | 61,119 |
5 | 7 | Ridge Racer V | Namco | PS2 | RAC | 57,753 | 509,516 |
— | 8 | Super Robot War Compact 2: Kaleidoscopic of Ground | Banpresto | WS | SLG | 56,160 | 56,160 |
— | 9 | Driving Emotion Type-S | Square | PS2 | RAC | 52,612 | 52,612 |
2 | 10 | Warioland 3: The Mysterious Music Box | Nintendo | GB | ACT | 47,968 | 151,873 |
— | 11 | Eve Zero | Net Village | PS | AVG | 47,299 | 47,299 |
9 | 12 | Pocket Monster Silver | NIntendo | GB | RPG | 42,771 | 3,328,355 |
3 | 13 | Muscular Ranking Vol. 2 The New Challenge | Konami | PS | ACT | 37,763 | 111,647 |
11 | 14 | Pocket Monster Gold | Nintendo | GB | RPG | 37,384 | 3,225,519 |
10 | 15 | Kessen | Koei | PS2 | SLG | 35,827 | 290,781 |
— | 16 | The Typing of the Dead | Sega | DC | ETC | 30,853 | 30,853 |
— | 17 | Bass Fishing No. 1 | Nintendo | N64 | SLG | 24,013 | 24,013 |
4 | 18 | World Stadium 4 | Namco | PS | SPT | 23,855 | 86,035 |
— | 19 | Jikkyou Powerful Pro Baseball DC Edition | Konami | DC | SPT | 22,909 | 22,909 |
— | 20 | FIFA 2000 Europe League Soccer | EA Square | PS | SPT | 21,806 | 21,806 |
6 | 21 | Golf Paradise | T&E Soft | PS2 | SPT | 21,668 | 64,184 |
12 | 22 | Muscular Ranking GB | Konami | GB | SPT | 21,005 | 149,391 |
24 | 23 | Trade & Battle Card Hero | Nintendo | GB | CRD | 19,904 | 227,787 |
14 | 24 | Hamster Paradise 2 | Atlus | GB | SLG | 17,737 | 50,560 |
23 | 25 | Donkey Kong 64 | Nintendo | N64 | ACT | 17,408 | 1,000,537 |
16 | 26 | Fantavision | SCE | PS2 | PZG | 16,970 | 98,511 |
19 | 27 | Street Fighter EX3 | Capcom | PS2 | FIG | 16,777 | 185,496 |
22 | 28 | Mario Party 2 | Nintendo | N64 | VAR | 16,395 | 813,635 |
18 | 29 | Mobile Suit Gundam Giren’s Ambition: Genealogy of Zion | Bandai | PS | SLG | 15,922 | 429,447 |
27 | 30 | Beat Mania Append 5th Mix ~ Time to Get Down | Konami | PS | MUS | 15,373 | 112,232 |
And the hardware/overall software sales:
SOFTWARE | 3/20 ~ 3/26 | HARDWARE | 3/13 – 3/19 | |
System |
Sales % |
System |
Sales |
|
PlayStation |
34.0% |
PlayStation 2 | 71,780 | |
Nintendo 64 |
25.3% |
Gameboy Color | 52,374 | |
GameBoy |
21.7% |
PocketStation | 15,819 | |
PlayStation 2 |
15.4% |
Dreamcast | 7,080 | |
Dreamcast |
3.6% |
PlayStation | 4,937 | |
WonderSwan |
0.0% |
WonderSwan | 4,763 | |
Neo Geo Pocket Color | 2,961 | |||
Nintendo 64 | 2,921 |
And finally, Top Ten Arcade Games:
Last |
Rank | Game Title |
Developer |
Type |
1 | 1 | Marvel vs Capcom 2 | Capcom | Fighting |
2 | 2 | Power Smash | Sega | Sports |
4 | 3 | Derby Owners Club | Sega | Simulation |
3 | 4 | Keyboard Mania | Konami | Music |
10 | 5 | Golgo 13 | Namco | Gun Shooting |
5 | 6 | The Typing of the Dead | Sega | Keyboarding |
8 | 7 | Virtua Striker 2 Version 2000 | Sega | Sports |
6 | 8 | Crisis Zone | Namco | Gun Shooting |
7 | 9 | Dead or Alive 2 Millennium | Tecmo | Fighting |
— | 10 | World Kicks | Namco | Sports |